Located in Căteasca commune, 800 m from the A1 Pitesti-Bucharest highway, the MUSA Coseri factory was opened in 2016, in its own hall, specially designed to expand the production of pressed parts. Starting with 2024, a second hall was inaugurated for welding processes for metal parts. Both production halls total 13,366 sqm built and are located on a total area of 36,500 sqm.
The Coșeri factory produces pressed, welded, painted (through external subcontractors) parts and assemblies. For the automotive market, the product portfolio includes transverse elements for the roof, supports for various engine components, reinforcement elements. The company is also looking to expand to other industrial branches compatible with the specifications and production capacity.
Our experience in the field is illustrated by the use of a diverse range of presses, so that we cover a wide range of production and meet the specific requirements of each component.
| Press Model | Force (Tf) | Dimensions (mm) | Cadence (beats/hour) |
|---|---|---|---|
| ALES PRES | 1000 | 4200x2000 | 1800 Automat |
| ALES PRES | 1000 | 4200x2000 | 1800 Automat |
| ALES PRES | 1000 | 4200x2000 | 1800 Automat |
| ALES PRES | 630 | 3500x1800 | 1800 Automat |
| ALES PRES | 630 | 3200x1600 | 1800 Automat |
| BLISS | 600 | 2750x1680 | 1450 Automat |
| BLISS | 600 | 2750x1680 | 1450 Automat |
| ROVETTA | 600 | 4000x2130 | 260 Manual |
| ALES PRES | 500 | 2800x1800 | 260 Manual |
| ALES PRES | 500 | 2800x1800 | 260 Manual |
| ERFURT | 500 | 2800x1800 | 260 Manual |
| BLISS | 400 | 2750x1680 | 1450 Automat |
| K3535/1 | 315 | 2470x1250 | 1450 Automat |
| K3535/2 | 315 | 2470x1250 | 1450 Automat |
| K3535/3 | 315 | 2470x1250 | 260 Manual |
| ERFURT | 200 | 1000x940 | 260 Manual |
| ZANI | 200 | 1600x940 | 2400 Automat |
| ZANI | 200 | 1600x940 | 2400 Automat |
| RASTER | 180 | 1600x910 | 2400 Automat |
| K3732/1 | 160 | 1970x1250 | 260 Manual |
| K3732/2 | 160 | 1970x1245 | 1450 Automat |
| COPRESS | 130 | 1100x650 | 260 Manual |
| SMV | 125 | 970x780 | 2400 Automat |
| PMC | 100 | 900x620 | 260 Manual |
We offer spot welding, MIG-MAG welding and robotic welding services, ensuring reliability, precision and high-speed assembly processes. Our factory is equipped with 40 welding machines:
| Welding robot | Number of work stations | Welding gun/tongs | Table dimensions (mm) | Maximum number of welds |
|---|---|---|---|---|
| Sudura in puncte ABB | 6 | ARO | 830X3500 | 833 |
| MIG-MAG ABB | 1 | FRONIUS | 830X2400 | 960 |
| MIG-MAG ABB | 2 | BINZEL | 350X1150 | 560 |
| Sudura in puncte ABB | 5 | ARO | 270X500 | 560 |
| Sudura in puncte FANUC | 1 | ARO | 830X3500 | 304 |
| Sudura in puncte ABB | 4 | ARO | 350X1150 | 1224 |
| Masini de sudura PRP TECNA | 20 | - | 240X250 | 1260 |
| Masina de gujonat TUCKER | 1 | 200/5.14/12.5.17BM | 340 |
To guarantee the optimal functioning of the dies and the continuity of the production process, the factory has a technological workshop equipped with modern CNC machines. These offer the necessary processing capacity for the restoration of worn components, dimensional adjustments and high-precision interventions.
The equipment list includes:
| Equipment | Dimensions (mm) |
|---|---|
| Centru de frezare Fadal 3016L | 762x406x508 |
| Strung CORMAK CD6241 | 800x1500 |
| Centru de frezare Hartford PRO1000 | 1000x600x500 |
For the production of pressed parts, our company is certified in the ISO TS16949/2009 quality system since 2008. We can accurately measure the manufactured parts with a 1D measurement laboratory and equipment such as: