S.C. MUSA PITESTI 96 S.R.L. was founded in 1996 by Mr. Aldea Nicolae, headquartered in Pitești, where the first production hall was built, marking the beginning of the company’s activity, with the first object of activity in the field of making dies, molds and industrial devices. In 2011, the Pitești office expanded its activity by producing pressed parts for the automotive industry and other industries.
The factory located in Pitești has a built area of 2523 sq m, being located on a plot of 3650 sq m.
The die and mold design and execution departments collaborate for the production of progressive and manual dies and molds at the highest standards. The technical office is made up of engineers with experience in 3D and 2D design, which ensures compliance with all the requirements imposed by our customers. Here, activities of developing the method plan, 3D modeling and projection, 2D drawing, execution of processing programs are carried out. With 8 CAD-CAM SIEMENS NX (UNIGRAPHICS) V9 licenses, 2 CAD Catia V5R22 licenses, 2 AUTOCAD LT licenses and 1 PAM-STAM license, the technical office can provide over 1000 hours per month of design and support of the highest quality.
For the execution of dies and molds in good quality, cost and time conditions, the workshop has qualified and experienced personnel consisting of a team of machine tool operators and mold makers. The execution capacity is 3500 hours per month, with the possibility of increasing. The equipment in the mold workshop is constantly improved to raise the standards of execution.
The workshop is equipped with the following equipment:
| Equipment | Dimensions |
|---|---|
| Laser cu fibră Bielda b3015 | 3000x1500 |
| Centru de frezare Hartford SW323 | 3000x2300x760 |
| Centru de frezare Hartford SW216 | 2000x1600x700 |
| Centru de frezare Hartford PRO1000 | 1000x600x500 |
| Centru de frezare Fadal VMC15RT 914 | 508x406x508 |
| Centru de frezare Hartford Pro-800 | 800x400x700 |
| Mașină de rectificat plan Erfect PFG DL 3060AH | 600x300 |
| Mașină de rectificat plan Erfect PFG D 4080AH | 800x400 |
| Mașină de rectificat rotund RU500 | Ext.350x1500/int.300x200 |
| Mașină de electroeroziune cu fir Charmille Robofil 290 | 400x250x250 |
| Mașină de electroeroziune cu fir Charmille Robofil 310 | 400x250x400 |
| Mașină de electroeroziune cu fir Charmille Robofil 100 | 200x150x70 |
| Strung SN 400 | 400x1500 |
| Mașină de electroeroziune cu electrod masiv Agie | 400x400 |
| Mașină de găurit prin electroeroziune | ⏀0,2mm până ⏀3mm |
| Table DataFierăstrău OPTIMUM S275G | |
| Mașină de găurit radială CSEPEL RF31 |
The workshop is equipped with a complete set of presses according to the specifics of the production, as follows:
| Press model | Force (Tf) | Dimensions (mm) | Cadence (beats/hour) |
|---|---|---|---|
| KOMATSU | 500 | 2800x1800 | 320 Manual / 1000 Automat |
| ERFURT 1 | 500 | 2800x1500 | 250 Manual/ 800 Automat |
| BLISS | 400 | 2750x1680 | 300 Manual |
| 2M | 250 | 2500x1250 | 300 Manual/ 1500 Automat |
| PMC | 250 | 1120x750 | 350 Manual/ 3000 Automat |
| ERFURT 3 | 200 | 1000x940 | 350 Manual |
| PMC | 63 | 500x460 | 350 Manual |
| ALES PRES hidraulică | 100 | 930x690 | 80 Manual |
| SCHMIER VORSCHRIFT hidraulică | 160 | 780x570 | 50 Manual |
| SCHMIER VORSCHRIFT hidraulică | 250 | 1030x650 | 50 Manual |
For the production of pressed parts, our company has been certified in the ISO TS16949/2009 quality system since 2008. Equipped with a 1D measurement laboratory and a 3D measuring machine Hera Nowos Coord 3 1800x900x700, we can accurately measure the manufactured parts.